Comprehensive Guide to Die-Casting Materials and Their Properties
Table of Contents
Understanding the Selection of Die-Casting Materials #
Die-casting is a precision manufacturing process where molten metal is injected under high pressure into a mold cavity. The choice of material is fundamental to achieving the desired quality, strength, and performance of the final product. This guide explores the most commonly used die-casting materials, focusing on their compositions and physical properties to help you make informed decisions for your projects.
Aluminum Alloys: Composition and Properties #
Aluminum alloys are widely favored in die-casting due to their excellent fluidity, strength, and ability to withstand high temperatures. Below are the typical compositions and physical properties of popular aluminum alloys used in the industry.
Aluminum Alloy Compositions #
Alloy | Al (Balance) | Cu | Si | Mg | Zn | Fe | Mn | Ni | Sn |
---|---|---|---|---|---|---|---|---|---|
A413 (ADC 1) | Balance | <1.0 | 11.0-13.0 | <0.3 | <0.5 | <1.3 | <0.3 | <0.5 | <0.1 |
A360 (ADC 3) | Balance | <0.6 | 9.0-10.0 | 0.4-0.8 | <0.5 | <1.3 | <0.3 | <0.5 | <0.1 |
518 (ADC 5) | Balance | <0.2 | <0.3 | 4.0-8.5 | <0.1 | <1.8 | <0.3 | <0.1 | <0.1 |
514 ADC 6 | Balance | <0.1 | <1.0 | 2.5-4.0 | <0.4 | <0.8 | 0.4-0.6 | <0.1 | <0.1 |
A380 (ADC 10) | Balance | 2.0-4.0 | 7.5-9.5 | <0.3 | <1.0 | <1.3 | <0.5 | <0.5 | <0.3 |
A383 (ADC 12) | Balance | 1.5-3.5 | 9.6-12.0 | <0.3 | <1.0 | <1.3 | <0.55 | <0.5 | <0.33 |
A356 (LM25) | Balance | <0.2 | 6.5-7.5 | 0.25-0.45 | <0.1 | <0.1 | <0.11 | - | - |
6061 | Balance | 0.15-0.40 | 0.40-0.80 | 0.8-1.20 | <0.25 | <0.15 | <0.15 | <0.5 | <0.05 |
Aluminum Alloy Physical Properties #
Alloy | Density (g/cm³) | Melting Point (°C) | Tensile Strength (kg/mm² or MPa) | Yield Strength (kg/mm² or MPa) | Elongation (%) | Brinell Hardness (10/500) | Electrical Conductivity (%IACS) |
---|---|---|---|---|---|---|---|
A413 (ADC 1) | 2.66 | 580 | 29.5 | 13.3 | 3.5 | 80 | 31 |
A360 (ADC 3) | 2.68 | 600 | 32.2 | 16.8 | 3.5 | 75 | 29 |
518 (ADC 5) | 2.53 | 620 | 31.5 | 19.6 | 5 | 80 | 24 |
514 ADC 6 | 2.68 | 630 | 29 | 15.5 | 7.5 | 50 | - |
A380 (ADC 10) | 2.76 | 590 | 33 | 16.2 | 3.5 | 80 | 23 |
A383 (ADC 12) | 2.7 | 580 | 33.6 | 16.8 | 2.5 | 85 | 23 |
A356 (LM25) | 2.6 | 670-610 | 234 MPa | 165 MPa | 3.5 | 112 | - |
6061 | 2.7 | 650 | 260 MPa | - | - | 95 | - |
Zinc Alloys: Composition and Properties #
Zinc alloys are also popular in die-casting, offering excellent castability and mechanical properties. The following tables summarize the composition and physical characteristics of common zinc alloys.
Zinc Alloy Compositions #
Alloy | Zn (Balance) | Al | Cu | Mn | Fe (max) | Pb (max) | Cd (max) | Sn (max) |
---|---|---|---|---|---|---|---|---|
Zamak 2 | Balance | 3.5-4.3 | 2.5-3.0 | 0.02-0.05 | 0.1 | 0.005 | 0.004 | 0.003 |
Zamak 3 | Balance | 3.5-4.3 | 0.25 | 0.02-0.05 | 0.1 | 0.005 | 0.004 | 0.003 |
Zamak 5 | Balance | 3.5-4.3 | 0.75-1.25 | 0.03-0.08 | 0.1 | 0.005 | 0.004 | 0.003 |
Zamak 7 | Balance | 3.5-4.3 | 0.25 | 0.005-0.02 | 0.075 | 0.003 | 0.002 | 0.001 |
Zinc Alloy Physical Properties #
Alloy | Density (g/cm³) | Melting Point (°C) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Brinell Hardness (10/500) | Thermal Conductivity (W/mK) |
---|---|---|---|---|---|---|---|
Zamak 2 | 6.6 | 379-390 | 359 | 283 | 10 | 82 | 104 |
Zamak 3 | 6.6 | 381-387 | 268 | 208 | 10 | 82 | 113 |
Zamak 4 | 6.6 | 383 | 328 | 228 | 3.6 | 91 | 109 |
Zamak 5 | 6.6 | 381-387 | 283 | 221 | 13 | 80 | 113 |
Explore Our Capabilities #
We are dedicated to providing a diverse range of die-casting products and services, ensuring high quality and a seamless collaboration experience. For more information or to discuss your specific requirements, please contact us.
Related Products #
Learn More #
GRAMOS Die Casting Industrial Co., Ltd.
No. 255, Dongzhou Road, Shenkang District, Taichung City 429, Taiwan.
Email: erin.liu@gramosdiecast.com
Phone: +886-4-25130036